Features and Application
1.Best Saw Blade for Marble/Limestone, cutting much faster and lasting much longer than electroplated marble blade;
2. Vacuum Brazed, super aggressive and very smoothly while cutting marble, limestone and soft stones;
3. Ideal for marble, could perform on hard stone and granite at minimized blade life;
4. Wet or Dry Cutting, and cutting with water would help to extend the blade lifespan.
This blade also serve as Multi-Purpose Saw Blade
1. With Vacuum Brazed Diamond inside, this awesome blade cuts fast on almost any material, such as stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products;
2. It works smoothly and fast though shorter in life when cutting hard materials. Users would be surprised by its super fast cutting speed and high efficiency at affordable cost;
3. Best choices for Home Improvement, DIY and Contractors.
Diameter(Inch/mm) | Steel Core Thickness(mm) | Grit Size(#) | Connection | Use |
---|---|---|---|---|
4“/105 | 1.2 | 30-60# | 7-8"-5-8"(22.23) | stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products |
4.5"/115 | 1.2 | 30-60# | 7-8"-5-8"(22.23) | stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products |
5"/125 | 1.2 | 30-60# | 7-8"-5-8"(22.23) | stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products |
6"/150 | 1.4 | 30-60# | 7-8"-5-8"(22.23) | stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products |
7"/170 | 1.6 | 30-60# | 7-8"-5-8"(22.23) | stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products |
8"/200 | 1.8 | 30-60# | 7-8"-5-8"(22.23) | stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products |
9"/230 | 1.8 | 30-60# | 1"-20mm | stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products |
10"/250 | 2.0 | 30-60# | 1"-20mm | stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products |
12"/300 | 2.0 | 30-60# | 1"-20mm,50/60mm | stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products |
14"/350 | 2.2 | 30-60# | 1"-20mm,50/60mm | stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products |
16"/400 | 2.6 | 30-60# | 1"-20mm,50/60mm | stone, brick, concrete, fiberglass, aluminum, PVC, woods, rebar and other steel products |
Other specifieations available upon request.