Features and Application
1. Vacuum Brazed Rescue Blades are designed with Vacuum Brazed diamond segment laser welded onto steel core, and its steel core is electroplated with silicon carbide for side protection and material escape;
2. Fast aggressive cutting with highest quality diamond inside for Fire Rescue Cutting, Demolition or 911 Emergency applications;
3. Blade intended for concrete, fiberglass, stone, brick, copper, aluminum, glass, PVC, steel, rebar and other metal products.
Diameter(Inch/mm) | Segment Height(mm) | Grit Size(#) | Connection | Equipment |
---|---|---|---|---|
4“/105 | 3.0-5.0 | 30-60# | 7-8"-5-8" | Angle Grinder |
4.5"/115 | 3.0-5.0 | 30-60# | 7-8"-5-8" | Angle Grinder |
5"/125 | 3.0-5.0 | 30-60# | 7-8"-5-8" | Angle Grinder |
6"/150 | 3.0-5.0 | 30-60# | 7-8"-5-8" | Angle Grinder |
7"/170 | 3.0-5.0 | 30-60# | 7-8"-5-8" | Angle Grinder/Circular Saw |
10"/250 | 3.0-5.0 | 30-60# | 7-8"-5-8" | Cut-off Saw/Tile Saw/Masonry Saw |
12"/300 | 3.0-5.0 | 30-60# | 7-8"-5-8" | Cut-off Saw/Tile Saw/Masonry Saw |
14"/350 | 3.0-5.0 | 30-60# | 1"-20mm | Cut-off Saw/Tile Saw/Masonry Saw |
16"/400 | 3.0-5.0 | 30-60# | 1"-20mm | Cut-off Saw//Walk Behind Saw |
Other specifieations available upon request