1 Widely used for marble horizontal cutting,to unload slabs from blocks
2 Fast cutting and refine edge cutting quality
Diameter(mm) | Steel core Thickness (mm) | Seg size(mm) | No. | Usage | Application |
---|---|---|---|---|---|
350 | 7.5/3.0 | 40×4.6×10 | 21 | HORIZONTAL CUTTING | Marble |
400 | 7.5/3.0 | 40×4.6×10 | 24 | HORIZONTAL CUTTING | Marble |
450 | 7.5/3.0 | 40×4.6×10 | 26 | HORIZONTAL CUTTING | Marble |
500 | 7.5/3.0 | 40×5.5×10 | 30 | HORIZONTAL CUTTING | Marble |
550 | 4.0 | 40×6.0×10 | 32 | HORIZONTAL CUTTING | Marble |
600 | 4.0 | 40×6.0×10 | 36 | HORIZONTAL CUTTING | Marble |
650 | 4.0 | 40×6.0×10 | 40 | HORIZONTAL CUTTING | Marble |
Other specifications are available upon request.
Silent and non-silent blades are available for choice.