1 The blade has good sharpness and high efficiency at the process of cutting,meanwhile,it has a long lifespan
2 Excellent comprehensive cutting performance
Diameter(mm) | Steel core(mm) | Segment size(mm) | No. | Usage | Application |
---|---|---|---|---|---|
350 | 7.5/3.0 | 40×4.6×10 | 21 | HORIZONTAL CUTTING | Granite |
400 | 7.5/3.0 | 40×4.6×10 | 24 | HORIZONTAL CUTTING | Granite |
450 | 7.5/3.0 | 40×4.6×10 | 26 | HORIZONTAL CUTTING | Granite |
500 | 7.5/3.0 | 40×5.5×10 | 30 | HORIZONTAL CUTTING | Granite |
550 | 4.0 | 40×6.0×10 | 32 | HORIZONTAL CUTTING | Granite |
600 | 4.0 | 40×6.0×10 | 36 | HORIZONTAL CUTTING | Granite |
650 | 4.0 | 40×6.0×10 | 40 | HORIZONTAL CUTTING | Granite |
Other specifications are available upon request.
Silent and non-silent blades are available for choice.