1 Good sharpness,high cutting efficiency and long life
2 Refine splitting edge quality and good cutting performance
3 Suitable for all classes sandstone splitting
Diameter(mm) | Steel core(mm) | Segment size(mm) | Segment Number | Usage | Application |
---|---|---|---|---|---|
400 | 2.6 | 40×3.6×10 | 28 | GENERAL SPLITTING | Sandstone |
450 | 3.0 | 40×4.0×10 | 32 | GENERAL SPLITTING | Sandstone |
500 | 3.0 | 40×4.0×10 | 36 | GENERAL SPLITTING | Sandstone |
550 | 3.6 | 40×4.6×10 | 40 | GENERAL SPLITTING | Sandstone |
600 | 3.6 | 40×4.6×10 | 42 | GENERAL SPLITTING | Sandstone |
650 | 4.0 | 40×5.5×10 | 46 | GENERAL SPLITTING | Sandstone |
700 | 4.0 | 40×5.5×10 | 50 | GENERAL SPLITTING | Sandstone |
750 | 4.0 | 40×5.5×10 | 54 | GENERAL SPLITTING | Sandstone |
800 | 4.5 | 40×6.0×10 | 57 | GENERAL SPLITTING | Sandstone |
850 | 4.5 | 40×6.0×10 | 58 | GENERAL SPLITTING | Sandstone |
Other specifications are available upon request.
Silent and non-silent blades are available for choice.