1 The blade has good sharpness and high efficiency at the process of cutting,meanwhile, it has a long lifespan
2 Excellent comprehensive cutting performance
Diameter(mm) | Steel core(mm) | Segment size(mm) | No. | Usage | Application |
---|---|---|---|---|---|
400 | 2.6 | 40×3.8/3.4×15(20) | 28 | SPLITTING | Granite |
450 | 3.0 | 40×4.2/3.8×15(20) | 32 | SPLITTING | Granite |
500 | 3.0 | 40×4.2/3.8×15(20) | 36 | SPLITTING | Granite |
550 | 3.6 | 40×5.0/4.4×15(20) | 40 | SPLITTING | Granite |
600 | 3.6 | 40×5.0/4.4×15(20) | 42 | SPLITTING | Granite |
650 | 4.0 | 40×5.4/4.8×15(20) | 46 | SPLITTING | Granite |
700 | 4.0 | 40×5.4/4.8×15(20) | 50 | SPLITTING | Granite |
750 | 4.0 | 40×5.4/4.8×15(20) | 54 | SPLITTING | Granite |
800 | 4.5 | 40×6.0/5.4×15(20) | 57 | SPLITTING | Granite |
850 | 4.5 | 40×6.0/5.4×15(20) | 58 | SPLITTING | Granite |
Other specifications are available upon request.
Silent and non-silent blades are available for choice.